The grand unveiling of the Apple iPad by Steve Jobs last week resulted in a mass scramble to get on the internet, as online shoppers were desperate to find out more.
Statistics from InvisibleHand, the real-time shopping price comparison add-on, show that in the hours following the announcement the iPad accounted for almost five per cent of UK online shopping searches.
Robin Landy, founder of InvisibleHand, says, “Anticipation over the iPad has been building up for months and our data shows that people were not disappointed with what they saw. Interestingly despite not being available in the UK until March, British consumers were whipped into more of a frenzy than the US. Over the pond the iPad accounted for just under three per cent of online shopping searches.”
“The iPad is going to top most wanted lists for months to come. As consumers look to get their hands on this new gadget they need to make sure that they have the right tools to get it at the best price. Real-time price comparison is essential if early adopters are to take advantage of an iPad price war,” concluded Landy.
The Namco Arcade is open! The new digital discovery and delivery service from Namco Bandai Networks Europe (NBNE) is available on Facebook now. Users will be able to try out popular games, and have exclusive sneak previews of exciting forthcoming titles.
Launching with classic NBNE games including Time Crisis Elite, PAC-MAN™ Championship Edition, Rolling with Katamari, PAC-MAN™, Inspector Gadget, PAC-MAN™ Pinball 2, More Brain Exercise with Dr Kawashima, and Namco Arcade Golf, Namco Arcade hosts iconic titles for Facebook fans to enjoy.
Namco Arcade will also see the return of Ridge Racer to mobile gaming, with Ridge Racer Drift arriving soon.
Playing in the Namco Arcade booth, users can write mini-reviews, become a fan of those games they just can’t walk away from, and share games over Facebook, Twitter, Digg and email.
Becoming a Fan of the application allows users to share their reviews and meet new people who love the same games they do.
Buying your favourite game so you can play wherever you go is easy. Simply click on “Buy Now” after the demo, enter your phone number and you’ll receive an SMS link on your phone to download the game from the NBNE WAP site. Users will not be charged until they click on the “download” link on the WAP page.
The Iron Fist Tournament is coming in the spring, so get training…
ipadio – the live phonecasting & social media service, has announced that its technology is being used to share exclusive content and speaker insight in the lead up to Melcrum’s Social Media Conference on 9th and 10th February 2010.
In the run up to the conference, interviews with all the speakers will be broadcast live via ipadio at, http://www.melcrum.com/socialmedia/index.html, allowing delegates to get a sneak preview of what’s to come at the conference. People who can’t make the live broadcast can listen later. And, with ipadio’s full integration into other social media platforms, listeners are able to post questions and get them answered by the speakers in real-time.
Abi Signorelli, a communications consultant who’s conducting the interviews said, “This is a great example of how true social communication should work. It’s creating a conversation and dialogue well in advance of the actual event itself – allowing the speakers and organizers to respond and react to what people think and want to know”.
James Bennett, Melcrum’s Head of Content, said: “This is the second time we’ve worked with ipadio ahead of an event and the technology and format works brilliantly. Delegates are able to tweet questions on Twitter, the interview is live on www.melcrum.com and our readers, listeners and crucially our members, are able to get a glimpse of the great content, information and advice that our speakers & experts will be able to give them on the day to make their jobs as internal communicators that much easier.”
Dr Mark Smith, CEO of ipadio said, “We are thoroughly enjoying our work with Melcrum – they continue to innovate in their use of ipadio – and the audience for this conference are engaging well with the pre-conference interviews, getting their questions posted live. As a result, this conference is no longer a 2 day flash event, but a month long learning and networking experience – which given it’s a social media & communications conference is ideal.”
To listen live the interviews and ask questions, http://www.melcrum.com/socialmedia/index.html and follow Twitter hashtag #MelcrumSMC.
Snow surrounded the Aral Sea in early January 2010. The Moderate Resolution Imaging Spectroradiometer (MODIS) on NASA’s Aqua satellite captured this true-color image on January 8, 2010. A band of snow extends from southwest to northeast, crossing over the Aral Sea. The band of snow thins along its southeastern edge, so snow barely covers the southeastern shore of the water body.
January 2010 also brought the heaviest snowfall in decades to the Beijing region and Seoul, and unusually heavy snow to Western Europe, including Great Britain. Unusually cold temperatures throughout the mid-latitudes of the Northern Hemisphere in December 2009 likely resulted from a negative plunge of the Arctic Oscillation. Land surface temperature anomalies in the region of the Aral Sea, however, were mixed, both above and below the 2000–2008 average.
By the time MODIS acquired this image of the Aral Sea, the water body was a small remnant of its former self. Once the world’s fourth-largest lake, the sea was dramatically reduced by irrigation projects.
iH8sn0w.com, the creator of iREB, the utility that allows you to bypass certain errors returned from iTunes during/before restoring to a custom firmware version for your iPhone and iPod Touch, has now released Sn0wbreeze into a public beta download.
Just in case you don’t know, sn0wbreeze is a tool for Windows that will jailbreak your iPods and iPhones, setup custom boot logos, activate your iPhone, root partition size, build custom IPSW, and more!
Sn0wbreeze’s requires Windows XP, Vista or 7 to run but can operate on the following devices.
For more info and the download check out: http://ih8sn0w.com/index.php/welcome.snow
I must say though I’m in no way responsible for what happens to your device, and can not guarantee it’s safe, but hey those that don’t experiment shall not learn or know what they are missing out on – click and install at your own risk! :p
Snow this January is pretty bad everywhere around the UK, and I’m sure you’ve seen enough snow to last you a while but here’s some Photos I’ve took of Snow at Darland Banks countryside walk in Chatham, Medway, Kent.
BETT 2010 (The world’s largest educational technology event) is on next week:
But have you registerd yet? If so what day are you going? And what stands are you hoping to visit?
Theres a lot going on from what I hear, here’s a list of exhibitors as of the 9th November 2009, it’s certainly a long list at that….
| Company Name | Stand Number |
| 10 LANE LEARNING | SW2 |
| 2SIMPLE SOFTWARE LTD | F59 |
| 3P LEARNING LTD | C66 |
| A C LEIGH | SW4 |
| A*STAR EDUCATION | SW120 |
| A*STAR EDUCATION | SW121 |
| A*STAR EDUCATION | SW122 |
| A2Z COMPUTER PRODUCTS LTD | H36 |
| AAL | P10 |
| AB CONSULTING | G86 |
| ABC DESKS LTD | B80 |
| ABCI LIMITED | H3 |
| ABINGTON PARTNERS/SCIENCESCOPE | N69 |
| ABLENET | SN46 |
| ABSOLUTE SOFTWARE EMEA LTD | E130 |
| ACADEMIA LTD | K5 |
| ACCESS-IT SOFTWARE (UK) LTD | J70 |
| ACCURATE AV | A26 |
| ACRONIS LTD | S116 |
| ACTIVIHUB | SW142 |
| ACUMEN INSIGHTS | SW76 |
| ADMIRAL GROUP | T32 |
| ADOBE SYSTEMS UK | K40 |
| ADULT DYSLEXIA TRAINING | SN11 |
| ADVISORY UNIT: COMPUTERS IN EDUCATION | T1 |
| AGPS | A95 |
| AHREND LIMITED | T16 |
| AKHTER COMPUTERS PLC | J5 |
| ALEX FEMBUTOR KFT | D128 |
| ALPHASMART EUROPE LTD | C16. |
| ALTMAN TECHNOLOGIES | E10 |
| AMAZING INTERACTIVES | F99 |
| AMEECA LTD | V10 |
| AMSYS PLC | W27 |
| ANTEON (UK) | F26 |
| APPLE SOLUTION EXPERTS C/O IMPACT EXHIBITIONS | K16 |
| ASCL | J55 |
| ASSISTIVEWARE B.V. | SN60 |
| ATKEY SOLUTIONS | T9 |
| ATOMWIDE | K46 |
| AURORA COMPUTER SERVICES LTD | P18 |
| AUTOGRAPH – EASTMOND PUBLISHING LTD | SW1 |
| AUTOLOGY WORLD LTD | K2 |
| AVCO SYSTEMS LTD | W64 |
| AVERMEDIA INFORMATION EUROPE B.V. | D65 |
| AVID TECHNOLOGY | B49 |
| AVIOLOGY UK | U75 |
| B SQUARED | E80 |
| B&S MEDIA CO., LTD | Q64 |
| BALAZS-DIAK KFT | P9 |
| BARRY BENNETT LTD | SN18 |
| BCS | J9 |
| BECHTLE DIRECT LTD | G118 |
| BECTA | J40 |
| BEIJING IRTOUCH SYSTEMS CO LTD | J59 |
| BEIJING REALLY SUN TECHNOLOGY CO LTD | M69 |
| BI-BRIGHT | P26 |
| BLI EDUCATION | C50 |
| BLOXX LTD | A86 |
| BLUE DUCK EDUCATION LTD | J60 |
| BLUEWAVE INTERNATIONAL LTD | E95 |
| BOARDWORKS LTD | H29 |
| BOXFORD LTD | F110 |
| BRACKENBURY ELECTRONICS | R84 |
| BRAINPOP UK | S46 |
| BRAZIL IT | G55 |
| BRETFORD MANUFACTURING LTD | E89 |
| BRETFORD MANUFACTURING LTD | L46 |
| BRIGHT FUTURES | K62 |
| BRIGHTFILTER LTD | B59 |
| BRITISH DYSLEXIA ASSOCIATION | SN2 |
| BROMCOM COMPUTERS PLC | E20 |
| BROTHER UK LTD | G116 |
| BT CONFERENCING | E110 |
| C V S RECRUITMENT | A75 |
| CABLES TO GO | U68 |
| CABRILOG SAS | SW109 |
| CALL-SYSTEMS TECHNOLOGY LIMITED | E128 |
| CALYPSO SYSTEMS | Q52 |
| CANFORD AUDIO | R78 |
| CANTERBURY CHRIST CHURCH UNIVERSITY | W5 |
| CAPITA BUSINESS SERVICES LTD | D20 |
| CASIO EUROPE GMBH | E140 |
| CAVENDISH COMMUNICATION PROJECTS LTD | X16 |
| CDSM INTERACTIVE SOLUTIONS LTD | G70 |
| CDSM INTERACTIVE SOLUTIONS LTD | SN36 |
| CEM CENTRE FOR EVALUATION AND MONITORING | V16 |
| CENTERPRISE INTERNATIONAL LTD | A31 |
| CENTRE FOR RESEARCH AND TECHNOLOGY HELLAS (CERTH) | W18 |
| CHAMBRE DE COMMERCE ET D’INDUSTRIE DE PARIS | B90 |
| CHANNEL 4 LEARNING | C30. |
| CHAPMAN LATIMER LTD | SW30 |
| CHARANGA LIMITED | P27 |
| CHERRY ELECTRICAL PRODUCTS LTD | A74 |
| CJM SOFTWARE | W31 |
| CLARITY IN SOUND LIGHT AND VISION LTD | Q58 |
| CLARO SOFTWARE | SN64 |
| CLASSWATCH | E149 |
| CLASUS, LDA. | D101 |
| CLICKTEAM (UK) LTD | S61 |
| CLICKVIEW LIMITED | C70 |
| CLYDE BROADCAST PRODUCTS | P31 |
| CMM | G63 |
| COCHRANES OF OXFORD LTD | N3 |
| COLLECTIVE SCHOOLS | Q38 |
| COMPUTER TALK LTD | N1 |
| CONDOR OFFICE SOLUTIONS LTD | B85 |
| CONEN PRODUKTE GMBH & CO | E26 |
| CONFETTI | T24 |
| CONNECTED SERVICES LTD | N54 |
| CONNEVANS | N20 |
| COOMBER ELECTRONICS | R12 |
| CORE EDUCATION AND CONSULTING SOLUTIONS (UK) LTD | H9 |
| COSBY CLIFTON COMPUTER CONSULTANTS | T31 |
| COURSES L.I.O.N. METHOD INC | SW164 |
| CPU HOLDERS 4U | L69 |
| CREATING CAREERS | V12 |
| CREAZA | V26 |
| CRESTRON UK | S42 |
| CRICK SOFTWARE LTD | F40 |
| CROCODILE CLIPS LTD | SW6 |
| CSE EDUCATION SYSTEMS | R48 |
| CULTURE24 | L59 |
| CUNNINGHAM EPOS SOLUTIONS | P61 |
| CYBERTECH UK LTD | Q24 |
| CY-NAP LTD | T25 |
| D & E OFFICE SOLUTIONS LTD | N44 |
| D B EDUCATION SERVICES LTD | F140 |
| D C R S LTD | N36 |
| DALEN LTD | G46 |
| DALO | K70 |
| DARTFISH SA | N10 |
| DATA HARVEST | Q40 |
| DATASPIRE SOLUTIONS LTD | B51 |
| DAYDREAM EDUCATION | L10 |
| DCSF | K29 |
| DELL CORPORATION LIMITED | B20 |
| DESIGNS IN AIR LTD | W23 |
| DIAMOND SUPPORT SOLUTIONS LTD | W22 |
| DIFFERENT CLASS | M9 |
| DIRECT EDUCATIONAL SERVICES LTD | SN1 |
| DISK KING TECHNOLOGY CO. LTD | H60 |
| D-LINK (EUROPE) LTD | E119 |
| DLK LTD | SW166 |
| DOLPHIN COMPUTER ACCESS LTD | SN5 |
| DORE | W28 |
| DRAKE EDUCATIONAL ASSOCIATES | W30 |
| DRAPER GROUP LTD | W20 |
| DRS DATA SERVICES LIMITED | H20 |
| DYNAVOX MAYER-JOHNSON | T29 |
| E2BN | J56 |
| E4EDUCATION | F64 |
| E-ANIMATIONS CORP | SW100 |
| EARLY VISION | J2 |
| ECEN ELECTRONIC CO., LTD. | L1 |
| EDI | D109 |
| EDICTS | J69 |
| EDUCATION LINCS LTD | U50 |
| EDUCATION SERVICE- HOUSES OF PARLIAMENT | H49 |
| EDUCATIONCITY.COM | E50 |
| EDVOTEK EUROPE LTD | P7 |
| EGAN VISUAL & TEAMBOARD INC | H30 |
| E-LEARNING FOUNDATION | M40 |
| ELEARNINGFORCE UK LTD | SW8 |
| ELECTRONIC BLACKBOARD LIMITED | S69 |
| ELMO COMPANY, LIMITED | H19 |
| EMAS UK C/O F1 GROUP | N29 |
| EMPOWERING CONFIDENCE LTD | SW144 |
| ENCYCLOPAEDIA BRITANNICA (UK) LTD | L9 |
| ENGLISH FROM ENGLAND LTD | S47 |
| EPICT UK | B35 |
| EPSON (UK) LTD | E106 |
| EQUIINET LTD | E85 |
| ERGO COMPUTING UK | B100 |
| E-SKILLS UK | K68 |
| E-SKILLS UK | K59 |
| ESPRESSO EDUCATION | D50 |
| ESPRESSO EDUCATION | C30 |
| ESRI UK LTD | U100 |
| ETEACH UK LTD | C140 |
| ETECH GROUP | D110 |
| EURO-GUIDE AB | SN50 |
| EUROPEAN ELECTRONIQUE | D80 |
| EUROPEAN PARLIAMENT | L48 |
| EUROSMART | N60 |
| EUROTALK LIMITED | R50 |
| EUROTEK OFFICE FURNITURE | H16 |
| EVO DISTRIBUTION LTD | U47 |
| EXPERIA | SN72 |
| EXPRESS PUBLISHING | W58 |
| EXTRON ELECTRONICS EUROPE | R30 |
| EYE FOCUSED LTD | P21 |
| EYE2EYE SOFTWARE LTD | SW98 |
| FABLE MULTIMEDIA LTD | R74 |
| FARONICS | D120 |
| FEEDBACK INSTRUMENTS LTD | N56 |
| FEEDBACK INSTRUMENTS LTD | N59 |
| FILMCLUB | K30 |
| FIREFLY SOLUTIONS | W36 |
| FOCUS EDUCATIONAL SOFTWARE | SW157 |
| FOLIO | A100 |
| FRIENDS & HEROES PRODUCTIONS LTD | H70 |
| FROGTRADE LTD | M50 |
| FRONTER | J10 |
| FUTURELAB | J11 |
| GAIA TECHNOLOGIES PLC | J20 |
| GENEE WORLD | D99 |
| GENERAL TEACHING COUNCIL | L56 |
| GIGAJAM INTERACTIVE MUSIC SCHOOL LTD | V20 |
| GINGER SOFTWARE | SN32 |
| GLADSTONE EDUCATION | S10 |
| GLOBAL SECURE SYSTEMS LTD | M1 |
| GOLDING PRODUCTS | N8 |
| GRANADA LEARNING LIMITED | E96 |
| GRAPE COUNTY LTD | SW156 |
| GRIEG MUSIC EDUCATION AS | W33 |
| GROUPCALL LIMITED | B60 |
| GTCO CALCOMP | A10 |
| GUROO LTD | N48 |
| GUROO LTD | SW24 |
| HCSS EDUCATION | A39 |
| HITACHI SOFTWARE ENGINEERING (UK) LTD | G30 |
| HODDER EDUCATION | D67 |
| HUMANWARE EUROPE LTD | SN58 |
| HYPERSPHERIC SOLUTIONS LTD | X6 |
| IANSYST LTD | F119 |
| ICT NETWORKS LTD | W66 |
| I-DESK SOLUTIONS LTD | D90 |
| IDNS | F60 |
| I-EDUCATION LTD | Q22 |
| IMJACK PLC | F160 |
| IMMERSIVE EDUCATION LIMITED | F80 |
| IN4SIGHT | W7 |
| INCLUSIVE TECHNOLOGY | P2 |
| INCO SOFTWARE SOLUTIONS | U128 |
| I-NFER ASSESSMENT LTD | S33 |
| INFO TECHNOLOGY SUPPLY LTD | B69 |
| INFOSCHOOL SRL | P12 |
| INFOTEC UK LTD | N61 |
| INGRAM MICRO UK LTD | S102 |
| INK DIGITAL | T5 |
| INNOVIT | F116 |
| INTEL | E40 |
| INTERNATIONAL ENGLISH SCHOOLS IN SWEDEN | P6 |
| ISIS | F50 |
| ISIS SOFTWARE | SW84 |
| IST – IT FOR EDUCATION | T34 |
| ISUZ LTD | A20 |
| IT IN SCIENCE & ROGER FROST | S59 |
| ITEC LTD | R100 |
| J PREEDY & SONS | N80 |
| JANET(UK) | J50 |
| JAYEX TECHNOLOGY | U126 |
| JELLYJAMES | S55 |
| JEM EDUCATION MARKETING SERVICES LTD | N46 |
| JOSKOS SOLUTIONS | B65 |
| JOWTONG TECHNOLOGY CO., LTD. | E120 |
| JUST2EASY LIMITED | Q26 |
| KACE | U48 |
| KBER | SN28 |
| KEEP I.T. EASY | P49 |
| KELWAY (UK) LTD | F75 |
| KEN-A-VISION INTERNATIONAL GMBH | R58 |
| KEYNOTES EDUCATION | V34 |
| KI | D140 |
| KOREA DIGITAL CO.LTD | Q56 |
| KUDLIAN SOFT | R10 |
| LANWAY CBS LTD | M59 |
| LANWAY CBS LTD | M60 |
| LAPSAFE PRODUCTS | H6 |
| LATVIAN INFORMATION TECHNOLOGIES CLUSTER | SW74 |
| LEARNING BRANCH | N55 |
| LEARNING CURVE SOFTWARE | R68 |
| LEARNING MATERIALS LTD | W40 |
| LEARNING SPACES | A43 |
| LEBA INNOVATION A/S | A45 |
| LEGO EDUCATION | C79 |
| LENOVO TECHNOLOGY UK LTD | H7 |
| LEXIAUK LTD | SN68 |
| LEXMARK INTERNATIONAL LTD | G120 |
| LG ELECTRONICS U.K. LTD | W75/U128 |
| LIBERATOR LTD | SN78 |
| LIGHTSPEED SYSTEMS EUROPE | R70 |
| LIGHTSPEED TECHNOLOGIES INC | F133 |
| LINGUASCOPE | SW141 |
| LISTENING BOOKS | SN13 |
| LJ CREATE | D66 |
| LOGIBLOCS LTD | S45 |
| LOGICA UK LIMITED | N49 |
| LOGON COMPUTING LTD | K61 |
| LONDON CITY LEARNING CENTRES | R18 |
| LONDON GRID FOR LEARNING | K50 |
| LOXIT LIMITED | G20 |
| LP + LTD | E46 |
| LUIDIA UK LTD | F108 |
| LUMENS DIGITAL OPTICS INC | A99 |
| LUXTECH | T46 |
| MACMILLAN EDUCATION | D150 |
| MAGIC STUDIO | J72 |
| MALVOLIO GROUP LTD | A79 |
| MANAGED ENTERPRISE TECHNOLOGIES LTD | D133 |
| MANIC MONKEY LIMITED | D85 |
| MANTRA LINGUA | SW72 |
| MATCHWARE LTD | H46 |
| MATHBASE | SW22 |
| MATHS FOR MORE | SW78 |
| MATRIX DISPLAY SYSTEMS LTD | A59 |
| MAZE MEDIA | H2. |
| MAZE MEDIA | H2 |
| MCC MEDIA LTD | W41 |
| MDLSOFT.CO.UK | SW34 |
| MEMORY 4 TEACHERS | U120 |
| METHODMATHS LTD | SW20 |
| MICRO LIBRARIAN SYSTEMS | C20 |
| MICRO PERIPHERALS LIMITED | S36 |
| MICROLINK PC (UK) LTD | L40 |
| MICROSOFT | D40 |
| MICROSOFT | D30 |
| MIND YOUR IT LTD | F120 |
| MINDCONNEX LEARNING LTD | SW102 |
| MINIROBOTS S. L. | U34 |
| MIRANDANET | S97 |
| MOAVA AS | SW12 |
| MOLYMOD MODELS- SPIRING LTD | S25 |
| MONARCH COMPUTER FURNITURE LTD | A90 |
| MOOFU EDUCATION LTD | S14 |
| MOOPIC LTD | W9 |
| MRG SYSTEMS LTD | N30 |
| MSA SOLUTIONS | G101 |
| MSI (UK) LTD | U132 |
| MUSEUM OF LONDON | V24 |
| NAACE | J42 |
| NAACE | J42. |
| NASUWT | L14 |
| NATIONAL COLLEGE FOR LEADERSHIP OF SCHOOLS AND CHILDREN’S SERVICES | K45 |
| NATIONAL EDUCATION NETWORK | K49 |
| NATIONAL UNION OF TEACHERS | L49 |
| NATIONWIDE RETAIL SYSTEMS | G91 |
| NATUR & KULTUR | SW94 |
| NCOMPUTING INC | F150 |
| NEC (UK) LIMITED | E90 |
| NEDAP GREAT BRITAIN | T20 |
| NELSON THORNES | B56 |
| NESS FURNITURE LTD | W1 |
| NETCOM92 LTD | G114 |
| NET-CTRL LIMITED | K1 |
| NETGEAR INTERNATIONAL LTD | M16 |
| NETMANIA IT LIMITED | A69 |
| NETOP TECH LTD | G69 |
| NETSUPPORT LTD | E100 |
| NETSWEEPER INC | L55 |
| NETWORK AND CABLING SOLUTIONS | S30 |
| NEWTON RESOURCES | P23 |
| NORTEK EDUCATIONAL FURNITURE & EQUIPMENT | M49 |
| NORTH WEST LEARNING GRID | G50 |
| NORTHGATE IS | D70 |
| NOVAMIND SOFTWARE | SW107 |
| NSPCC | S77 |
| NTL MANUFACTURER & WHOLESALER | S90 |
| NUMBERGYM SOFTWARE | SW03 |
| NUMICON | S75 |
| O2 | U92 |
| OCR | H50 |
| OCTOPUS CABLING | W24 |
| ONELAN LIMITED | G125 |
| ONFINITY | L8 |
| OPEN SOURCE SCHOOLS | L20 |
| OPEN TEXT CORPORATION | E30 |
| OPTELEC LTD | SN38 |
| OPTIMA LOW VISION SERVICES | SN76 |
| OPTIVOTE LTD | A36 |
| ORACLE | H56 |
| ORDNANCE SURVEY | E56 |
| OUTSTREAM LTD | S98 |
| P SQUARED LTD | R64 |
| PANASONIC UK LTD | D102 |
| PANGEA SYSTEMS | SW38 |
| PARAGO SOFTWARE | F90 |
| PARASCHOOL | W44 |
| PARAT UK LTD | S84 |
| PARENTMAIL | A16 |
| PARENTPAY LIMITED | B76 |
| PC WERTH LIMITED | A51 |
| PEARSON | B40 |
| PEARSON | C40 |
| PHIHONG (EUROPE) TECHNOLOGY | V2 |
| PHILIP HARRIS EDUCATION | A50 |
| PHOENIX SOFTWARE LIMITED | G122 |
| PIED PIPER EDUCATIONAL RESOURCES LTD | SW58 |
| PLANET ENTERPRISES LTD | K9 |
| POLYVISION | J25 |
| PRECEDENCE TECHNOLOGIES LTD | D10 |
| PREMIER MOUNTS LTD | F130 |
| PRIMARY GAMES LTD | B39 |
| PRIMARYSITE | L16 |
| PRIME PRINCIPLE | SW114 |
| PRIM-ED PUBLISHING | Q30 |
| PROACTIVE PEOPLE MANAGEMENT LIMITED | W78 |
| PRODIGY LEARNING | M20 |
| PROFESSIONAL VISION SERVICES | SN56 |
| PROGMAN S.A. | G124 |
| PROMETHEAN LIMITED | B30 |
| PROMETHEAN LIMITED | N23 |
| PSA PARTS LTD | G127 |
| PUBLIC SECTOR PUBLISHING | W26 |
| PUPIL ASSET | SW126 |
| PYTHAGORAS C0MMUNICATIONS LTD | SW104 |
| Q & D MULTIMEDIA LTD | A60 |
| Q4 TECHNOLOGIES LIMITED | P14 |
| QCDA – QUALIFICATIONS AND CURRICULUM DEVELOPMENT AGENCYCDA – QUALIFICATIONS AND CURRICULUM DEVELOPMENT AGENCY | J30 |
| QMP | B75 |
| QUANTUM CORPORATION | S95 |
| QUBIC LIMITED | U60 |
| QUEST WIRELESS NETWORKS LTD | W42 |
| QWIZDOM | H40 |
| QWIZDOM | W43 |
| RAFI.KI | F70 |
| RASMUS EHF | SW86 |
| REACT TECHNOLOGIES LTD | J45 |
| READING ZONE | R26 |
| REALLUSION | T27 |
| REDSTOR | U23 |
| REFLECTIONS | U49 |
| REIVO | J49 |
| R-E-M | F46 |
| REMPLOY FURNITURE GROUP | M17 |
| REMTEK SYSTEMS LTD | SN14 |
| RENAISSANCE LEARNING | C16 |
| RESPONSE TECHINCAL SOLUTIONS | W45 |
| RET UK | D125 |
| RETURNSTAR TECHNOLOGY CO.,LTD. | J15 |
| RICHMOND SYSTEMS | SW88 |
| RICOH UK LTD | L60 |
| RISING STARS UK LTD | B25 |
| RM | C60 |
| RM | D60 |
| ROAR | K56 |
| ROBOSAVVY LTD | N50 |
| ROLAND UK | R56 |
| ROOM BOOKING SYSTEM | P45 |
| ROSETTA STONE | B83 |
| ROYAL ALBERT HALL | G109 |
| RUNREV | W15 |
| S4 ICT | B140 |
| SAHARA PRESENTATION SYSTEMS | A65 |
| SAM LEARNING LTD | A30 |
| SAMSUNG ELECTRONICS (UK) LTD | M45 |
| SAMSUNG ELECTRONICS (UK) LTD | K28 |
| SANAKO | F66 |
| SANFORD BRANDS – MIMIO | C76 |
| SCANNING PENS LIMITED | V30 |
| SCHOLASTIC LIMITED | G40 |
| SCHOOL DATA SERVICES LTD | W76 |
| SCHOOL STICKERS | W34 |
| SCHOOLWEBSITE.CO.UK | D100 |
| SCIENTIFIC & CHEMICAL SUPPLIES LTD | P19 |
| SCOTTISH QUALIFICATIONS AUTHORITY | G121 |
| SECURUS SOFTWARE LTD | G65 |
| SELWYN ELECTRONICS | N9 |
| SEN MAGAZINE | SN22 |
| SENSORY SCIENTIA LTD | SN10 |
| SERCO | F20 |
| SERIF EUROPE | K36 |
| SERIOUS GAMES INTERACTIVE | X20 |
| SF SOFTWARE | T30 |
| SHIRELAND LEARNING | L54 |
| SHOO FLY PUBLISHING | X12 |
| SIGHT & SOUND TECHNOLOGY | SN40 |
| SIGMA DESKS LTD | E99 |
| SIMPLY EFFICIENT LIMITED | SW26 |
| SIMPLY LAMPS LTD | R22 |
| SINEW TECHNOLOGY CO., LTD | T50 |
| SIRIUS | Q50 |
| SISRA LIMITED | SW92 |
| SMART ASSESS LTD | L18 |
| SMART KIDS UK LTD | SN20 |
| SMART LEARNING LTD | C90 |
| SMART TECHNOLOGIES | B50 |
| SMART TECHNOLOGIES | G80 |
| SMIT VISUAL SUPPLIES | C141 |
| SMOOTHWALL LTD | G85 |
| SOFTEASE LTD | E60 |
| SOFTLINK EUROPE | N66 |
| SOLUTIONS HOUSE | W11 |
| SONIFEX LTD | S79 |
| SONY UNITED KINGDOM LIMITED | V6 |
| SOUNDBITE LEARNING UK LTD | W38 |
| SPACEKRAFT LTD | SN66 |
| SPACEWORKSHOP | F100 |
| SPARK-SPACE | SN24 |
| SPECIAL AGENT LTD | A40 |
| SPECIALIST SCHOOLS AND ACADEMIES TRUST | K20 |
| SPEECH LINK MULTIMEDIA | N68 |
| SPELLZONE | SN26 |
| SQ LEARN | W3 |
| SQUIDCARD LIMITED | SW108 |
| STELJES LTD | K15 |
| STL TECHNOLOGIES | W62 |
| STONE COMPUTERS | H39 |
| STONEWOOD ENCRYPTION | U130 |
| STORM EDUCATIONAL SOFTWARE | R80 |
| STRADBROKE BUSINESS AND ENTERPRISE COLLEGE | N6 |
| STREAMING LTD | B79 |
| STRIPEY DESIGN | P43 |
| STUDICA LTD (EUROPE) | L35 |
| SUMS ONLINE LTD | A96 |
| SUN – TECH INTERNATIONAL GROUP LTD | H12 |
| SUNFLOWER LEARNING LIMITED | R90 |
| SUPERMEMO WORLD | U125 |
| SWEET COUNTER/PLAYGROUND PICTURES | V32 |
| SWITCHSHOP LIMITED | W80 |
| SYNEL INDUSTRIES (UK) LTD | P69 |
| SYNERGY LEARNING | N2 |
| SYNETRIX LTD | K10 |
| SYSTEMAX EUROPE LTD | L5 |
| TALISMA CORPORATION | SW124 |
| TALKING PRODUCTS LTD | N22 |
| TARGET TRACKER | S2 |
| TASC SOFTWARE SOLUTIONS LTD | B55 |
| TEACHERS2PARENTS | D127 |
| TECHNOLOGY SUPPLIES LTD | D130 |
| TECHSMITH CORPORATION | G84 |
| TECHSOFT UK LTD | A56 |
| TELEVIC UK LIMITED | Q36 |
| TEXAS INSTRUMENTS LIMITED | K19 |
| TEXTHELP SYSTEMS LTD | SN70 |
| TEXTHELP SYSTEMS LTD | P41 |
| TGS MEDIA | P47 |
| THE COOL TOOL GMBH | G119 |
| THE NATIONAL ARCHIVES | T14 |
| THE SMALL BUSINESS COMPANY LTD | SW90 |
| THE SOUNDBEAM PROJECT LTD | SN9 |
| THE SUPPLIES GROUP | W12 |
| THE TEACHING AWARDS TRUST | P37 |
| TIMSTAR LABORATORY SUPPLIES | F96 |
| TMB MARKETING & COMMUNICATIONS | E70 |
| TOP DESK UK LTD | SW16 |
| TOSHIBA INFORMATION SYSTEMS (UK) LTD | L30 |
| TRIBAL EDUCATION | F102 |
| TRIBUNE BUSINESS SYSTEMS | S34 |
| TRILBY MULTIMEDIA | W70 |
| TRUANCY CALL | A76 |
| TRUETUBE | U124 |
| TSL EDUCATION LTD | E160 |
| TTS GROUP LTD | P1 |
| TUCASI | SW162 |
| TURN IT ON LTD | SW118 |
| U TOUCH LIMITED | M19 |
| UC SOLUTIONS LTD | C100 |
| UK SKILLS | W17 |
| UNICOL ENGINEERING | L45 |
| UNISERVITY | E125 |
| UNISTAGE | W72 |
| UNTIS UK LIMITED | W39 |
| USB COMPANY | G93 |
| U-XPLORE | W47 |
| VALIANT TECHNOLOGY LIMITED | C86 |
| VENTURE SIMULATIONS | U32 |
| VERNIER SOFTWARE / IDS | Q32 |
| VERYPC LIMITED | W35 |
| VIDEK LTD | C10 |
| VIDEONATIONS LTD | C80 |
| VIGLEN LTD | B70 |
