1442 different keyphrases were used to find my site in January 2007, here are the top 10 with the amount of times they were used plus their overal usage percentage.
vtunnel | 3531 | 47.4%
https// vtunnel.com | 237 | 3.1%
https//vtunnel.com | 174 | 2.3%
https //vtunnel.com | 169 | 2.2%
sites like vtunnel | 157 | 2.1%
websites like vtunnel | 79 | 1%
vtunnel proxy | 63 | 0.8%
https/vtunnel.com | 56 | 0.7%
vtunnel.com | 54 | 0.7%
https //www.vtunnel.com | 53 | 0.7%
Other phrases | 2861 | 38.4%
And as it’s a new year, it might also be worth pointing out the next top 10 below:
kate middleton | 52 | 0.6%
https/ | vtunnel.com | 49 | 0.6%
darren | straight | 35 | 0.4%
localgirlcams | 34 | 0.4%
https;//vtunnel.com | 33 | 0.4%
v-tunnel | 29 | 0.3%
https//www.vtunnel.com | 28 | 0.3%
vtunnel.com | myspace | 24 | 0.3%
vtunell | 24 | 0.3%
vtunnel myspace | 23 | 0.3%

Categories
Tag Cloud
Blog RSS
Comments RSS
Last 50 Posts
Back
Back
Void
Life
Earth
Wind « Default
Water
Fire
Light 
localgirlcam?!! Oh dear… your blog is becoming something sexual related (hope it’s a spam
) hehehe!!
[...] 53 0.7% Other phrases 2861 38.4 … vtunnel myspace 23 0.3% 1 Comment so far ” Eric Cheung said, …http://www.darrenstraight.com/blog/2007/02/04/top-10-search-keyphrases-for-january-2007/Vtunnel.com – Free cgi-proxyTo be less blockable and for increased security, vtunnel also supports [...]