Top 10 Search Keyphrases for April 2007

3368 different keyphrases were used to find my site in March 2007, here are the top 10 with the amount of times they were used plus their overal usage percentage.

vtunnel | 2303 | 18.7 %
mkt004 | 638 | 5.1 %
msn conspiracy game | 365 | 2.9 %
https// vtunnel.com | 352 | 2.8 %
https //vtunnel.com | 307 | 2.4 %
https//vtunnel.com | 281 | 2.2 %
msn conspiracy | 197 | 1.6 %
https/vtunnel.com | 162 | 1.3 %
dnsas | 116 | 0.9 %
nine fathoms deep | 113 | 0.9 %

Other phrases | 7447 | 60.6 %

Leave a Comment

Name: (Required)

E-mail: (Required)

Website:

Comment: