<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Microsoft Live Labs Listas Technology Preview</title>
	<atom:link href="http://www.darrenstraight.com/blog/2007/10/19/microsoft-live-labs-listas-technology-preview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darrenstraight.com/blog/2007/10/19/microsoft-live-labs-listas-technology-preview/</link>
	<description>Windows Live Butterfly Heaven!</description>
	<pubDate>Thu, 04 Dec 2008 07:38:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Ghillie Suits &#187; Microsoft Live Labs Listas Technology Preview</title>
		<link>http://www.darrenstraight.com/blog/2007/10/19/microsoft-live-labs-listas-technology-preview/#comment-141381</link>
		<dc:creator>Ghillie Suits &#187; Microsoft Live Labs Listas Technology Preview</dc:creator>
		<pubDate>Sat, 20 Oct 2007 00:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenstraight.com/blog/2007/10/19/microsoft-live-labs-listas-technology-preview/#comment-141381</guid>
		<description>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptMicrosoft Live Labs have today released their latest technology preview, Microsoft Live Labs Listas , a tool for the creation, management and sharing of lists, notes, favorites, and more. It allows you to quickly and easily edit lists, share them with others for reading or wiki-style editing, and discover the public lists of other users. In the Listas Community Section, you will find&#8230; of virtually any page with the Listas Toolbar  for Internet Explorer. Check out Microsoft Live [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptMicrosoft Live Labs have today released their latest technology preview, Microsoft Live Labs Listas , a tool for the creation, management and sharing of lists, notes, favorites, and more. It allows you to quickly and easily edit lists, share them with others for reading or wiki-style editing, and discover the public lists of other users. In the Listas Community Section, you will find&#8230; of virtually any page with the Listas Toolbar  for Internet Explorer. Check out Microsoft Live [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Ghillie &#187; Microsoft Live Labs Listas Technology Preview</title>
		<link>http://www.darrenstraight.com/blog/2007/10/19/microsoft-live-labs-listas-technology-preview/#comment-141345</link>
		<dc:creator>My Ghillie &#187; Microsoft Live Labs Listas Technology Preview</dc:creator>
		<pubDate>Fri, 19 Oct 2007 23:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenstraight.com/blog/2007/10/19/microsoft-live-labs-listas-technology-preview/#comment-141345</guid>
		<description>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptMicrosoft Live Labs have today released their latest technology preview, Microsoft Live Labs Listas, a tool for the creation, management and sharing of lists, notes, favorites, and more. It allows you to quickly and easily edit lists, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptMicrosoft Live Labs have today released their latest technology preview, Microsoft Live Labs Listas, a tool for the creation, management and sharing of lists, notes, favorites, and more. It allows you to quickly and easily edit lists, &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
