Network Manager by Day, Blogger by Night.
Top 10 Search Keyphrases for September 2007
1459 different keyphrases were used to find my site in September 2007, here are the top 10 with the amount of times they were used plus their overall usage percentage.
| 1459 different keyphrases | Search | Percent |
|---|---|---|
| vtunnel | 3393 | 23.5 % |
| https //vtunnel.com | 1530 | 10.6 % |
| windows | 460 | 3.1 % |
| vtunnel myspace | 360 | 2.5 % |
| vtunnel website | 301 | 2 % |
| sites like vtunnel | 281 | 1.9 % |
| sites like vtunnel proxy | 262 | 1.8 % |
| websites like vtunnel | 236 | 1.6 % |
| microsoft | 216 | 1.5 % |
| https //vtunnel.com/ | 184 | 1.2 % |
| Other phrases | 7156 | 49.7 % |
| Print article | This entry was posted by Darren Straight on October 1, 2007 at 10:40 pm, and is filed under Site News. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |






