



1064 different keyphrases were used to find my site in October 2009, here are the top 10 with the amount of times they were used plus their overall usage percentage.
| 1064 different keyphrases | Search | Percent |
|---|---|---|
| planets solar system | 83 | 4.9 % |
| disable ease of access | 34 | 2 % |
| ratatouille | 31 | 1.8 % |
| desperate dan | 23 | 1.3 % |
| microsoft uk technical launch | 21 | 1.2 % |
| vtunnel website myspace profile unblock myspace | 17 | 1 % |
| live.nl email | 13 | 0.7 % |
| vtunnel | 11 | 0.6 % |
| backing up text messages windows mobile 6 | 11 | 0.6 % |
| hogwarts express train ride | 10 | 0.5 % |
| Other phrases | 1433 | 84.9 % |






More Options ...
Categories
Tag Cloud
Blog RSS
Comments RSS

Void
Life « Default
Earth
Wind
Water
Fire
Light 